Product Description
123\VOLVO-B18-B20-4-R-V-IE
for Volvo > B18-A ( VALP ), B18-B, B20-A, B20-B, B20-D, B20-E, B20-F, B18-Penta & B20-Penta


This unit offers Bosch D-Jetronic fuel injection support
It has advance-curves for the full range engines from B18A to B20F as well B18 and B20 based Volvo Penta engines.
The unit also offers optimised LPG / Ethanol-curves for these engines.The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
SPECIFICATIONS | |
---|---|
cylinders: | 4 |
direction: | CW/CCW |
voltage: | 4,0-15,0 Volts |
range: | 500 - 8000 rpm |
temperature: | -30 to 100 Celsius |
coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
dwell: | constant current, fully autom. |
time-out: | after 1 second current is switched off |
spark-bal.: | better than 0,5 degr. crankshaft |
vacuum: | starts at 100 mmHg, ends at 10 degr. @ 300 mmHg |
max.advance: | 45 degr. crankshaft |
wiring: | red = +6V or +12V, black = '-' coil |
advance starts | max. advance | vac. adv. starts | max. vac. adv. | |||||
---|---|---|---|---|---|---|---|---|
curve | [rpm crankshaft] | [rpm/ | degr. crankshaft] | [mmHg] | [mmHg/ | degr.] | replaces | remark |
0 | 0800 | 4800 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 146 026A & 161 001 | Volvo B18A until 1966 |
1 | 0800 | 4800 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 146 026B | Volvo B18A after 1966 |
2 | 0800 | 4800 | 26,0 | 100 | 200 | 10,0 | BOSCH 0 231 153 003 & 151 | 001 Volvo B18B |
3 | 1000 | 3100 | 29,0 | 100 | 200 | 10,0 | BOSCH 0 231 153 009 | B18B with 'pollution-reduction' |
4 | 0800 | 4800 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 146 077 | Volvo B20A |
5 | 1200 | 3600 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 170 085 | Volvo 20A with alu.body |
6 | 1200 | 3600 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 170 085 | LPG/E85 B20A with alu.body |
7 | 0500 | 5800 | 27,0 | - | - | 8,0* | BOSCH 0 231 146 078 & 099 | Volvo B20B |
8 | 1000 | 5000 | 24,0 | 075 | 125 | 8,0 | BOSCH 0 231 146 098 | Volvo B20D |
9 | 1000 | 3000 | 25,0 | - | - | 10,0* | BOSCH 0 231 163 006 & 010 & 021 | Volvo B20-E '71-'73 |
A | 1000 | 2800 | 22,0 | 075 | 125 | 08,0 | BOSCH 0 231 170 087 | Volvo B20-E 1974 |
B | 1000 | 2800 | 22,0 | 075 | 125 | 08,0 | BOSCH 0 231 170 087 | LPG/E85 Volvo B20-E 1974 |
C | 1000 | 4500 | 24,0 | - | - | 10,0* | BOSCH 0 231 163 033 & 178 007 | Volvo B20-F |
D | 0500 | 2600 | 31,0 | 100 | 200 | 10,0 | BOSCH 0 231 110 038 | Volvo B18-PENTA |
E | 1100 | 5800 | 27,0 | 100 | 200 | 10,0 | BOSCH 0 231 153 007 & 151 | 001 B20-PENTA AQ115,120,130.Q105,BB115 |
F | 1000 | 4800 | 40,0 | 100 | 200 | 10,0 | BOSCH 0 231 178 005 & 011 | Volvo B20-PENTA |
Product Videos
Custom Field
Product Reviews
3 Reviews Hide Reviews Show Reviews
-
123 Distributor - 1973 Volvo 1800ES
I had never changed a distributor out on a car before but the provided instructions made the process simple and easy. My car is running much smoother now and finally holds its' timing for more than a couple of days. Starting is much easy and the engine feels like it has new life. I can't recommend this product enough if you have an old distributor on points and condenser. I'm excited about not having to check gaps any more and know I have something I can set and forget. Thank you for keeping these old cars alive and well!
-
Volvo 1800 distributor
Installation was easy. Once the timing was set all spark and fuel injector timing worked beautifully. Great product !
-
The EASIEST install ever!
I had to buy a more advantaged distributor for my Volvo P1800e with fuel injection. The 123 Ignition mated up perfectly! No more contact points, condenser, or trigger contact points to worry about. The time is set!