Product Description
123\PORSCHE-911-SMALL-6-R-V for 911 6 cylinder 2,0 - 2,2 L
Suitable for engines without HKZ (CDI) unit and first generation HKZ unit ( 3 wires )
Warning: Don't use the original HKZ (CDI) coil direct on the 123ignition.
The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
SPECIFICATIONS | |
---|---|
cylinders: | 6 |
direction: | CW/CCW |
voltage: | 4,0-15,0 Volts |
range: | 500 - 8000 rpm |
temperature: | -30 to 100 Celsius |
coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
dwell: | constant current, fully autom. |
time-out: | after 1 second current is switched off |
spark-bal.: | better than 0,5 degr. crankshaft |
vacuum: | starts at 100 mmHg, ends at 10 degr. @ 300 mmHg |
max.advance: | 45 degr. crankshaft |
wiring: | red = +6V or +12V, black = '-' coil |
advance starts | max. advance | vac. adv. starts | max. vac. adv. | |||||
---|---|---|---|---|---|---|---|---|
curve | [rpm crankshaft] | [rpm/ | degr. crankshaft] | [mmHg] | [mmHg/ | degr.] | replaces | remark |
0 | 1000 | 6100 | 31,0 | 120 | 307 | 10,0 | BOSCH 0 231 159 001 | Porsche 911/T&L 2.0L '66-'68 |
1 | 700 | 6600 | 36,0 | 120 | 307 | 10,0 | BOSCH 0 231 121 006 | Porsche 911 2.0L '64-'65 |
2 | 800 | 6600 | 22,0 | 120 | 307 | 10,0 | BOSCH 0 231 159 002 | Porsche 911S 2.0L '66-'68 |
3 | 1000 | 6400 | 32,0 | 120 | 307 | 10,0 | BOSCH 0 231 159 006 … 007 | Porsche 911E/S 2.2L '68-'71 |
4 | 1200 | 6400 | 40,0 | 120 | 307 | 10,0 | BOSCH 0 231 159 008 | Porsche 911T 2.0/2.2L '66-'71 |
5 | 1000 | 6800 | 28,0 | 87 | 120 | 9,0 | BOSCH 0 231 169 001 | Porsche 911T&L 2.0L '68-'69 NEG.VAC! |
6 | 1200 | 6000 | 30,0 | 93 | 140 | 10,0* | BOSCH 0 231 169 003 … 004 … 005 | Porsche 911E/T/S 2.4L '71-'72 NEG.VAC! |
7 | 1200 | 6000 | 30,0 | 93 | 140 | 10,0* | BOSCH 0 231 169 008 … 009 … 010 | Porsche 911E/T/S 2.4L '72-'73 NEG.VAC! |
8 | 1000 | 5700 | 25,0 | 73 | 120 | 10,0* | BOSCH 0 231 169 011 | Porsche 911 Carrera 2.7L '72-'73 NEG.VAC! |
9 | 1200 | 6000 | 30,0 | 107 | 140 | 10,0* | BOSCH 0 231 184 001/002/003/007 | Porsche 911E/T/S 2.4L 2.7L '73-'77 NEG.VAC! |
A | 1400 | 5800 | 25,0 | 73 | 120 | 10,0* | BOSCH 0 231 184 004 | Porsche 911 Carrera 2.7L '73-'75 NEG.VAC! |
B | 1200 | 6000 | 30,0 | 107 | 140 | 10,0* | BOSCH 0 231 184 005 … 006 | Porsche 911 Carrera 3.0L '75-'77 NEG.VAC! |
C | 500 | 3400 | 22,0 | 100 | 180 | 20,0* | BOSCH 0 237 301 001 … 002 | Porsche 911 Turbo Carrera (USA) '75-'77 NEG.VAC! |
D | 1000 | 6100 | 31,0 | 120 | 307 | 10,0 | BOSCH 0 231 159 001 | Porsche 911/T&L 2.0L '66-'68 |
E | 1000 | 6100 | 31,0 | 120 | 307 | 10,0 | BOSCH 0 231 159 001 | Porsche 911/T&L 2.0L '66-'68 |
F | 1000 | 6100 | 31,0 | 120 | 307 | 10,0 | BOSCH 0 231 159 001 | Porsche 911/T&L 2.0L '66-'68 |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
123IGNITION
Replaced the 53 year old Bosch distributor on my '67 911 Targa. That distributor really needs to be rebuilt, but the 123 was actually slightly less expensive than the quotes I was getting for the rebuild. Fired right up and the backfires from the wandering timing of the old distributor are gone! I will eventually get the old Bosch rebuilt, but won't put it back in until I sell the car (not much of a chance since I had it for 46 years). Installation was fairly simple. Instructions that came with it are too small to read with my 67 year old eyes, but the online version is quite easy to read and follow. So far, I'm extremely pleased!